Time Period Location


Summary MTD Actual Forecast Budget Prior Month Last Year Forecast Var Budget Var Prior Month Var Last Yr Var
Personnel Costs 21,952,046 16,544,956 20,681,195 21,857,758 21,619,257 31.02 6.14 0.43 1.54
Gross Revenue 108,742,160 78,824,299 98,530,374 103,246,504 96,043,405 147.8 10.36 5.32 13.22
Operating Expenses 10,748,393 10,361,952 12,952,440 10,986,449 13,376,085 19.43 -17.02 -2.17 -19.64
Net Revenue 40,260,375 33,070,545 41,338,181 38,930,871 39,224,002 62.01 -2.61 3.42 2.64
Net Margin 37 34 42 38 41 0 -4.93 -0.68 -3.82
Corporate Overheads 2,020,701 1,824,616 2,280,770 1,776,962 1,991,562 3.42 -11.4 13.72 1.46
Non Operating Income/(Expense) 224,890 199,917 249,896 -272,147 -39,279 0.37 -10.01 182.64 672.55
Net Income 5,315,046 2,311,398 2,889,247 -1,868,985 1,421,709 4.33 83.94 384.34 273.8
Income BEFORE Tax 5,314,346 4,139,104 5,173,880 4,581,850 2,276,377 7.76 2.71 15.99 133.46
Operating Income 5,539,236 4,339,020 5,423,776 4,309,703 2,237,098 8.14 2.13 28.53 147.61
Income Tax -700 1,827,706 2,284,632 6,450,835 854,668 3.43 -100.03 -100.01 -100.08
Net Income % 5% 2% 3% -2% 1% 0% 0% 0% 0%
Personnel Cost % OF Net Revenue 55% 40% 50% 56% 55% 0% 0% 0% 0%

Number of Business Days in Oct-04: 20
(excluding national holidays)